Package linsmith-0.99.12-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 0.99.12-2 | ||
10.5/powerpc | |||
| Description: | Smith charting program (0.99.12-2) | |
A Smith charting program. You can enter either discrete components or
transmission lines, see the results on screen and/or generate Postscript
output. Component values can be changed numerically or using scrollbars. | ||
| Section: | gnome | |
| Maintainer: | Monic Polynomial <monipolATusersDOTsourceforgeDOTnet> | |
| Website: | http://jcoppens.com/soft/linsmith | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/gnome/linsmith.info CVS log, Last Changed: Sun, 19 Feb 2012 17:10:33 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.