Package madeline2-2.0.99-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | 2.0.99-1 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Pedigree drawing engine (2.0.99-1) | |
The Madeline 2.0 Pedigree Drawing Engine is a pedigree drawing program
designed to handle large and complex pedigrees with an emphasis on
readability and aesthetics. | ||
| Usage Hints: | ||
Please see the homepage for usage information. | ||
| Section: | sci | |
| Maintainer: | Daniel Johnson <danielATdaniel-johnsonDOTorg> | |
| Website: | http://eyegene.ophthy.med.umich.edu/madeline/index.php | |
| License: | GPL2 | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/madeline2.info CVS log, Last Changed: Tue, 06 Mar 2012 20:06:21 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.