Package massif-visualizer-mac-0.2-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.2-1 | ||
| Description: | Tool to visualise valgrind Massif data (0.2-1) | |||
Massif Visualizer is a tool that visualizes massif data.
You run your application in Valgrind with --tool=massif and
then open the generated massif.out./swid in the visualizer.
Gzip or Bzip2 compressed massif files can also be opened transparently. | ||||
| Section: | devel | |||
| Maintainer: | Sjors Gielen <sjorsATsjorsgielenDOTnl> | |||
| Website: | https://projects.kde.org/projects/playground/sdk/massif-visualizer | |||
| License: | GPL2 | |||
| Info-File: | dists/10.4/unstable/main/finkinfo/devel/massif-visualizer.info CVS log, Last Changed: Mon, 08 Aug 2011 15:41:42 (UTC) | |||
| SplitOffs: |
| |||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.