Package matplotlib-basemap-py26-0.99.4-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.99.4-1 | ||
| Description: | Plot data on map projections with matplotlib (0.99.4-1) | |
An add-on toolkit for matplotlib that lets you plot data
on map projections with coastlines, lakes, rivers and political boundaries.
See http://www.scipy.org/wikis/topical_software/Maps for an
example of what it can do. | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://matplotlib.sf.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/matplotlib-basemap-py.info CVS log, Last Changed: Sat, 21 Jan 2012 22:06:07 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.