Package matplotlib-py27-1.1.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.1.0-2 | ||
| Description: | Pure python 2D plotting with a Matlab syntax (1.1.0-2) | |
Produces publication quality figures using in a variety of hardcopy
formats (PNG, JPG, TIFF, PS) and interactive GUI environments
across platforms. matplotlib can be used in python scripts,
interactively from the python shell (ala matlab or mathematica),
in web application servers generating dynamic charts, or embedded
in applications.
Includes GTK, TkAgg, GTKAgg, SVG, PS and Agg backends. | ||
| Usage Hints: | ||
The pylab frontend is broken on x86_64. | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://matplotlib.sf.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/matplotlib-py.info CVS log, Last Changed: Mon, 27 Feb 2012 12:27:26 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.