Package maxima-5.27.0-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 5.27.0-1 | ||
10.5/powerpc | |||
| Description: | Symbol manipulation program (5.27.0-1) | |||
Maxima is a symbolic computation program. It is full featured, including
symbolic manipulation of polynomials, matrices, rational functions,
integration, Todd-coxeter, 2D and 3D plotting, an ODE solver, and bigfloats.
It contains a symbolic source level debugger for maxima code.
Maxima is based on the original MACsyma developed at MIT in the 1970's.
This package contains the command-line executables, demos, sources,
etc. | ||||
| Usage Hints: | ||||
Enter "rmaxima" for a command line interface with line editing.
The "maxima" executable doesn't have this capability now.
"xmaxima" has moved to its own packages.
X11 plotting in gnuplot can be turned on via flags sent to the plot commands. | ||||
| Section: | crypto | |||
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |||
| Website: | http://maxima.sourceforge.net | |||
| License: | GPL | |||
| Info-File: | dists/10.4/stable/main/finkinfo/crypto/maxima.info CVS log, Last Changed: Wed, 09 May 2012 02:21:44 (UTC) | |||
| SplitOffs: |
| |||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.