Package maxima-5.15.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 5.15.0-2 | ||
10.3 | |||
10.2 (gcc3.3 only) * | |||
| Description: | Symbol manipulation program (5.15.0-2) | |
Maxima is a symbolic computation program. It is full featured, including
symbolic manipulation of polynomials, matrices, rational functions,
integration, Todd-coxeter, 2D and 3D plotting, an ODE solver, and bigfloats.
It contains a symbolic source level debugger for maxima code.
Maxima is based on the original MACsyma developed at MIT in the 1970's. | ||
| Usage Hints: | ||
Enter "rmaxima" for a command line interface, or "xmaxima" for a
graphical Tk-based interface (Aqua-based in the -nox variant). | ||
| Section: | crypto | |
| Maintainer: | Alexander Hansen <akhATfinkprojectDOTorg> | |
| Website: | http://maxima.sourceforge.net | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/crypto/finkinfo/maxima.info CVS log, Last Changed: Fri, 16 May 2008 08:17:56 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.