Package mayavi-py25-1.5-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.5-3 | ||
10.5/powerpc | |||
| Description: | Free, easy to use scientific data visualizer (1.5-3) | |
MayaVi is a scientific visualization system written in Python.
It uses The Visualization Toolkit for the graphics. It also provides
modules which are a handy interface to the VTK internals in Python.
It features an easy to use GUI, and lets you save the visualized
scene to PostScript file, PPM/BMP/TIFF/JPEG/PNG image, Open Inventor,
Geomview OOGL, VRML or RenderMan RIB files. | ||
| Section: | sci | |
| Maintainer: | Martin Costabel <costabelATwanadooDOTfr> | |
| Website: | http://mayavi.sourceforge.net/ | |
| License: | BSD | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/mayavi-py.info CVS log, Last Changed: Wed, 28 Mar 2012 16:31:07 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.