Package mechanics-oct343-1.3.1-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 1.3.1-3 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Mechanics and structural analysis in Octave (1.3.1-3) | |
Library with functions useful for numerical computation in classical mechanics
and structural analysis.
This package provides the following functions:
1D Mechanics:
nloscillator
setnloscillator
pendulum
setpendulum
2D Mechanics:
inertiamoment.m
masscenter.m
principalaxes.m
3D Mechanics:
EAmatrix.m
RBequations_rot.m
RBexample.m
drawAxis3D.m
mat2quat.m
quat2mat.m
quatconj.m
quatprod.m
quatvrot.m
Molecular Dynamics:
verletstep
verletstep_boxed
mdsim
lennardjones
2D Structural analysis (statics):
MSNForces
PlotDiagrams
PlotFrame
SolveFrame
SolveFrameCases
General:
forcematrix | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/mechanics/index.html | |
| License: | GPL3+ | |
| Info-File: | dists/10.7/stable/main/finkinfo/sci/mechanics-oct.info CVS log, Last Changed: Wed, 24 Apr 2013 20:03:59 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.