Package mfold-3.1.2-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Zuker's RNA secondary structure prediction (3.1.2-4) | |
mfold is a localized version of the mfold web server RNA folding prediction
program by M. Zuker for the prediction of the secondary structure of single
stranded nucleic acids. The objective is to provide easy access to RNA and
DNA folding and hybridization software to the scientific community
at large. Detailed output, in the form of structure plots with or without
reliability information, single strand frequency plots and energy dot plots,
are available for the folding of single sequences. The portal for the mfold
web server is http://www.bioinfo.rpi.edu/applications/mfold. | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATchemistryDOTucscDOTedu> | |
| Website: | http://www.bioinfo.rpi.edu/~zukerm/rna/node3.html | |
| License: | Restrictive | |
| Info-File: | dists/10.3/unstable/main/finkinfo/sci/mfold.info CVS log, Last Changed: Wed, 22 Nov 2006 18:16:39 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.