Package modulegraph-py27-0.9-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.9-1 | ||
| Description: | Python module dependency analysis tool (0.9-1) | |
modulegraph determines a dependency graph between Python modules
primarily by bytecode analysis for import statements.
modulegraph uses similar methods to modulefinder from the standard
library, but uses a more flexible internal representation, has more
extensive knowledge of special cases, and is extensible. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Brendan Cully <brendanATfinkprojectDOTorg> | |
| Website: | http://undefined.org/python/#modulegraph | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/modulegraph-py.info CVS log, Last Changed: Sat, 21 Jan 2012 20:26:23 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.