Package molmol-2k.2.0-1047
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2k.2.0-1047 | ||
10.5/powerpc | |||
| Description: | Molecular graphics display program (2k.2.0-1047) | |
MOLMOL is a molecular graphics program for displaying, analyzing,
and manipulating the three-dimensional structure of biological
macromolecules, with special emphasis on the study of protein
or DNA structures determined by NMR. The program runs on UNIX and Windows
NT/95/98/2000 and is freely available. It does not work properly with RNA.
Invoke with command "molmol"
molmol files and documentation located in /sw/share/molmol. | ||
| Section: | sci | |
| Maintainer: | Karl-Michael Schindler <karl-michaelDOTschindlerATwebDOTde> | |
| Website: | http://www.mol.biol.ethz.ch/wuthrich/software/molmol/ | |
| License: | Restrictive | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/molmol.info CVS log, Last Changed: Thu, 13 Oct 2011 00:24:35 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.