Package monotone-viz-1.0.1-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.0.1-1 | ||
| Description: | Visualization for monotone history (1.0.1-1) | |
Monotone-viz is a small GTK+ application that visualizes monotone ancestry
graphs. Monotone is a free distributed version control system. Montone-viz
is developed in the Objective Caml language, using the GTK+ and libgnomecanvas
libraries (via LablGTK, an OCaml binding for GTK+), and it uses the dot program
from the Graphviz package. | ||
| Section: | crypto | |
| Maintainer: | Corey Halpin <chalpinATcsDOTwiscDOTedu> | |
| Website: | http://oandrieu.nerim.net/monotone-viz/ | |
| License: | GPL/LGPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/crypto/monotone-viz.info CVS log, Last Changed: Mon, 02 May 2011 08:49:17 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.