Package moodbar-0.1.2-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.1.2-2 | ||
| Description: | Creates visual representation of audio file (0.1.2-2) | |
The Moodbar is an algorithm for creating a colorful visual representation
of the contents of an audio file, giving an idea of its "mood" (this is a
rather fanciful term for the simple analysis it actually does). The Moodbar
was invented by Gavin Wood and Simon O'Keefe for inclusion in the
Amarok music player.
This package contains a GStreamer plugin with elements that are used in
the moodbar analysis, and an application that actually does the analysis. | ||
| Section: | sound | |
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |
| Website: | http://pwsp.net/~qbob | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sound/moodbar.info CVS log, Last Changed: Tue, 14 Feb 2012 09:40:47 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.