Package mosflm-7.0.5-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | 7.0.5-2 | ||
10.4/powerpc | |||
| Description: | X-ray data processing, large display (7.0.5-2) | |
Mosflm is a program for integrating single crystal diffraction data
from area detectors. It is assumed that the experiment was conducted
using the Arndt-Wonacott oscillation method, and also that
monochromatic radiation was used.
Mosflm can process data from a wide variety of modern area
detectors, e.g. from Mar Research, Rigaku/MSC, ADSC, DIP etc.
Invoke with "ipmosflm" or "ipmosflm-705" or "mosflm"
Authors:
Harry Powell and
Andrew G.W. Leslie
MRC Laboratory of Molecular Biology
Hills Road,
Cambridge CB2 2QH
UK
E-mail: harry AT mrc-lmb DOT cam DOT ac DOT uk | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.mrc-lmb.cam.ac.uk/harry/frames/ | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/mosflm.info CVS log, Last Changed: Wed, 09 Sep 2009 04:40:26 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.