Package mosflm-7.0.1-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | 7.0.1-2 | ||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 * | |||
10.2 (gcc3.3 only) * | |||
| Description: | X-ray data processing, large display (7.0.1-2) | |
Mosflm is a program for integrating single crystal diffraction data
from area detectors. It is assumed that the experiment was conducted
using the Arndt-Wonacott oscillation method, and also that
monochromatic radiation was used.
Mosflm can process data from a wide variety of modern area
detectors, e.g. from Mar Research, Rigaku/MSC, ADSC, DIP etc.
Invoke with "ipmosflm" or "ipmosflm-701" or "mosflm"
Authors:
Harry Powell and
Andrew G.W. Leslie
MRC Laboratory of Molecular Biology
Hills Road,
Cambridge CB2 2QH
UK
E-mail: harry AT mrc-lmb DOT cam DOT ac DOT uk | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.mrc-lmb.cam.ac.uk/harry/frames/ | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/mosflm.info CVS log, Last Changed: Sun, 30 Dec 2007 05:26:17 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.