Package mpb-1.4.2-1028
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.4.2-1028 | ||
| Description: | Compute band structures of photonic crystals (1.4.2-1028) | |
This program computes definite-frequency eigenstates of Maxwell's
equations in periodic dielectric structures for arbitrary wavevectors,
using fully-vectorial and three-dimensional methods. It is especially
designed for the study of photonic crystals (a.k.a. photonic band-gap
materials), but is also applicable to many other problems in optics,
such as waveguides and resonator systems. It was written by Steven G.
Johnson. | ||
| Section: | sci | |
| Maintainer: | Aurelien Chanudet <aurelienDOTchanudetATm4xDOTorg> | |
| Website: | http://ab-initio.mit.edu/mpb/ | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/mpb.info CVS log, Last Changed: Sat, 18 Feb 2012 16:55:45 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.