Package ncarray-oct361-1.0.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.0.0-2 | ||
10.5/powerpc | |||
| Warning: Package ncarray-oct361 1.0.0 not found in distribution 10.4! | ||
| Description: | Multi-dimensional array of NetCDF files (1.0.0-2) | |
This package allows Octave to access a single netCDF file or a collection
of such files as a multi-dimensional array.
It provides the following functions:
ncArray:
ncArray
ncCatArray
nccoord
cached_decompress
@ncArray/coord
@ncArray/ncArray
@ncArray/subsasgn
@ncArray/subsref
ncBaseArray:
@BaseArray/BaseArray
@BaseArray/end
@BaseArray/full
@BaseArray/isnumeric
@BaseArray/max
@BaseArray/mean
@BaseArray/min
@BaseArray/moment
@BaseArray/numel
@BaseArray/prod
@BaseArray/reduce
@BaseArray/size
@BaseArray/std
@BaseArray/sum
@BaseArray/sumsq
@BaseArray/var
Test script:
test_ncarray | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://octave.sourceforge.net/ncarray/index.html | |
| License: | GPL2+ | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/ncarray-oct.info CVS log, Last Changed: Wed, 24 Apr 2013 21:11:18 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.