Package netcdf-fortran5-shlibs-4.2-8
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | 4.2-8 | ||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Array-based data access, Fortran library (4.2-8) | |
The netCDF (network Common Data Form) library defines a machine-independent
format for representing scientific data. Together, the interface, library,
and format support the creation, access, and sharing of scientific data.
This package provides a library, documentation, and examples for interfacing
with Fortran 77 and Fortran 90 code using the gfortran compiler. Because the
library links to libraries from gcc4N-shlibs, a particular gcc4N had to be
chosen. | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.unidata.ucar.edu/software/netcdf/ | |
| License: | OSI-Approved | |
| Parent: | netcdf-fortran5 (Array-based data access, Fortran headers/doc) | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/netcdf-fortran5.info CVS log, Last Changed: Thu, 23 May 2013 20:21:30 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.