Package netcdf7-gfortran-shlibs-4.1.3-15
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 4.1.3-15 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Interface & lib for array-based data access (4.1.3-15) | |
The netCDF (network Common Data Form) library defines a machine-independent
format for representing scientific data. Together, the interface, library,
and format support the creation, access, and sharing of scientific data.
This package provides a library, documentation, and examples for interfacing
with Fortran 77 and Fortran 90 code using the gfortran compiler. Because the
library links to libraries from gcc4N-shlibs, a particular gcc4N had to be
chosen. | ||
| Section: | sci | |
| Maintainer: | Alexander Hansen <alexkhansenATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.unidata.ucar.edu/software/netcdf/ | |
| License: | OSI-Approved | |
| Parent: | netcdf7-gfortran (Interface & lib for array-based data access) | |
| Info-File: | dists/10.7/stable/main/finkinfo/sci/netcdf7-gfortran.info CVS log, Last Changed: Fri, 03 May 2013 08:03:26 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.