Package networkx-py27-1.5-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.5-1 | ||
| Description: | Creating and manipulating graphs and networks (1.5-1) | |
NetworkX is a Python package for the creation, manipulation, and
study of the structure, dynamics, and functions of complex networks. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Mitar <mitarATtnodeDOTcom> | |
| Website: | http://networkx.lanl.gov/ | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/networkx-py.info CVS log, Last Changed: Sat, 21 Jan 2012 22:13:22 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.