Package nightfall-1.62-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | 1.62-4 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Astronomy app for fun, education, and science (1.62-4) | |
Nightfall can produce animated views of eclipsing binary stars,
calculate synthetic lightcurves and radial velocity curves, and
eventually determine the best-fit model for a given set of
observational data of an eclipsing binary star system.
Nightfall is based on a physical model that takes into account the
nonspherical shape of stars in close binary systems, as well as mutual
irradiance of both stars, and a number of additional physical effects.
Nightfall can handle a large range of configurations, including
overcontact (common envelope) systems, eccentric (non-circular)
orbits, surface spots and asynchroneous rotation (stars rotating
slower or faster than the orbital period), and the possible existence
of a third star in the system ('third light').
Refereed papers where Nightfall is used:
Covino et al. 2000, Astron. Astrophys. 361, L49 | ||
| Section: | sci | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://www.hs.uni-hamburg.de/DE/Ins/Per/Wichmann/Nightfall.html | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/nightfall.info CVS log, Last Changed: Sun, 04 Nov 2012 08:09:14 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.