Package numpy-py27-1.6.1-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.6.1-2 | ||
10.5/powerpc | |||
| Description: | N-dimensional array package for Python (1.6.1-2) | |
NumPy (formerly known as scipy_core) is the fundamental package needed
for scientific computing with Python. It contains among other things:
- a powerful N-dimensional array object
- sophisticated (broadcasting) functions
- tools for integrating C/C++ and Fortran code
- useful linear algebra, Fourier transform, and random number capabilities.
Besides its obvious scientific uses, NumPy can also be used as an
efficient multi-dimensional container of generic data. Arbitrary
data-types can be defined. This allows NumPy to seamlessly and
speedily integrate with a wide variety of databases. | ||
| Section: | sci | |
| Maintainer: | Sebastien Maret <bmaretATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.numpy.org | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/numpy-py.info CVS log, Last Changed: Thu, 12 Apr 2012 12:31:53 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.