Package openoffice.org-2.2.0+m15-1003
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2.2.0+m15-1003 | ||
10.5/powerpc | |||
| Description: | Integrated office productivity suite (2.2.0+m15-1003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenOffice.org is an Open Source, community-developed, multi-platform office
productivity suite. It includes the key desktop applications, such as a
word processor, spreadsheet, presentation manager, and drawing program,
with a user interface and feature set similar to other office suites.
Components include:
* A universal word processing application for creating business
letters, extensive text documents, professional layouts, and HTML
documents.
* A sophisticated application for performing advanced spreadsheet
functions, such as analyzing figures, creating lists, and viewing data.
* A tool for creating effective eye-catching presentations.
* A vector-oriented draw module that enables the creation of 3D
illustrations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usage Hints: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To start OpenOffice.org, type "soffice" on your terminal,
or double-click "OpenOffice.org 2.2.app" icon located at /Applications/Fink .
To use GTK+ look and feel,
set SAL_USE_VCLPLUGIN environmental variable to "gtk".
normally this is done by rewriting /sw/bin/soffice startup script.
To update fonts, execute /sw/sbin/update-ooo-fonts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Section: | crypto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintainer: | Todai Fink Team <finkATsodanDOTeccDOTu-tokyoDOTacDOTjp> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website: | http://www.openoffice.org/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License: | LGPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info-File: | dists/10.4/unstable/main/finkinfo/crypto/openoffice.org.info CVS log, Last Changed: Thu, 16 Feb 2012 12:34:03 (UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SplitOffs: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section list - Flat package list - Search packages
(*) = Unsupported distribution.