Package pcb-1.99.20070208p1-0
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
10.3 * | 1.99.20070208p1-0 | ||
10.2 (gcc3.3 only) * | |||
| Description: | Printed Circuit Board design program (1.99.20070208p1-0) | |
PCB allows you to design printed circuit boards. You can use gnetlist (part of
the geda-gnetlist package) to create a netlist to ensure that your PCB matches
a schematic diagram created with gschem.
PCB can create Gerber output files (both RS-274D and RS274X) and Excellon drill
files that you can send to board vendors for manufacturing. You can also create
PostScript plots of the board for verification purposes, or to create your own
photolithography masks for etching.
This snapshot includes the new GTK+2 frontend from Bill Wilson. | ||
| Section: | x11 | |
| Maintainer: | Charles Lepple <clepple+finkATghzDOTcc> | |
| Website: | http://pcb.sourceforge.net/ | |
| License: | GPL | |
| Info-File: | dists/10.3/stable/main/finkinfo/x11/pcb.info CVS log, Last Changed: Tue, 08 Jan 2008 16:16:34 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.