Package pcl-core-py25-0.11.0-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | 0.11.0-1 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Python Cartographic Library (0.11.0-1) | |
The Python Cartography Library, or PCL, is a package of modules for
rendering GIS data from a variety of backends into maps. Its mission
is to be the best possible Python interface to open source GIS
software such as PROJ.4, GEOS, GDAL, OGR, and MapServer, and to be
easy to use with Python web application frameworks as well as with
matplotlib. | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://trac.gispython.org/projects/PCL | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/pcl-core-py.info CVS log, Last Changed: Thu, 16 Jul 2009 12:31:42 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.