Package pgplot-5.2-1032
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 5.2-1032 | ||
| Description: | Fortran- or C-callable scientific graphics package (5.2-1032) | |
The PGPLOT Graphics Subroutine Library is a Fortran- or C-callable,
device-independent graphics package for making simple scientific graphs. | ||
| Usage Hints: | ||
PGPLOT_DIR environment variable set by pgplot.csh(.sh) in
/sw/etc/profile.d.
When linking, use -L/usr/X11R6/lib -lX11 -Wl,-framework -Wl,Foundation -L/sw/lib -lpng -lz -laquaterm -L$PGPLOT_DIR/lib -lpgplot | ||
| Section: | sci | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://www.astro.caltech.edu/~tjp/pgplot/ | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/pgplot.info CVS log, Last Changed: Tue, 08 Sep 2009 02:38:24 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.