Package pil-py27-1.1.7-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.1.7-1 | ||
10.5/powerpc | |||
| Description: | Python Imaging Library (1.1.7-1) | |
The Python Imaging Library (PIL) adds image processing capabilities to
your Python interpreter. This library supports many file formats, and
provides powerful image processing and graphics capabilities. | ||
| Section: | graphics | |
| Maintainer: | Daniel Johnson <danielATdaniel-johnsonDOTorg> | |
| Website: | http://www.pythonware.com/products/pil | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/graphics/pil-py.info CVS log, Last Changed: Tue, 10 Jan 2012 00:26:46 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.