Package pil-systempython25-1.1.7-5
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | 1.1.7-5 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Python Imaging Library (1.1.7-5) | |
The Python Imaging Library (PIL) adds image processing capabilities to
your Python interpreter. This library supports many file formats, and
provides powerful image processing and graphics capabilities. | ||
| Usage Hints: | ||
If you want to load PIL modules with commands like
from PIL import Image
you have to set the environment variable PYTHONPATH
(or from inside python, the variable sys.path[1]) to
/sw/Library/Python/2.5/site-packages
If, however, you want to run a script that uses only
import Image
then you need to set PYTHONPATH to
/sw/Library/Python/2.5/site-packages/PIL:$PYTHONPATH | ||
| Section: | graphics | |
| Maintainer: | Martin Costabel <costabelATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.pythonware.com/products/pil | |
| License: | OSI-Approved | |
| Info-File: | dists/10.7/stable/main/finkinfo/graphics/pil-systempython.info CVS log, Last Changed: Sat, 28 Apr 2012 16:00:24 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.