Package plotdrop-0.5.3-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.5.3-2 | ||
| Description: | Minimal GNOME frontend to GNUPlot (0.5.3-2) | |
PlotDrop is designed for quick simple visualisation of 2D data series. It is
intended to be used in tandem with an external filesystem browser such as
GNOME's nautilus or KDE's konqueror. Files containing data are added by
dragging them from the browser to the file list. | ||
| Section: | gnome | |
| Maintainer: | Jack Fink <jackfinkATusersDOTsourceforgeDOTnet> | |
| Website: | http://icculus.org/~jcspray/plotdrop | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/gnome/plotdrop.info CVS log, Last Changed: Mon, 13 Feb 2012 22:47:59 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.