Package pmw-py26-1.3.3a-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.3.3a-1 | ||
10.5/powerpc | |||
| Description: | Compound widgets for Python using Tkinter (1.3.3a-1) | |
Python megawidgets -- A toolkit for building high-level compound
widgets in Python using the Tkinter module. It contains a set of
flexible and extensible megawidgets, including notebooks, comboboxes,
selection widgets, paned widgets, scrolled widgets and dialog windows. | ||
| Usage Hints: | ||
For added functionality, install blt package | ||
| Section: | x11 | |
| Maintainer: | Jack Howarth <howarthATbromoDOTmedDOTucDOTedu> | |
| Website: | http://pmw.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/x11/pmw-py.info CVS log, Last Changed: Wed, 24 Apr 2013 21:11:25 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.