Package pmw-py27-1.3.2-1003
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | 1.3.2-1003 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Compound widgets for Python using Tkinter (1.3.2-1003) | |
Python megawidgets -- A toolkit for building high-level compound
widgets in Python using the Tkinter module. It contains a set of
flexible and extensible megawidgets, including notebooks, comboboxes,
selection widgets, paned widgets, scrolled widgets and dialog windows. | ||
| Usage Hints: | ||
For added functionality, install blt package | ||
| Section: | x11 | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://pmw.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.7/stable/main/finkinfo/x11/pmw-py.info CVS log, Last Changed: Thu, 01 Dec 2011 16:00:23 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.