Package progressbar-py27-2.2-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 2.2-1 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Python progress bar (2.2-1) | |
This library provides a text mode progressbar. This is typically
used to display the progress of a long running operation,
providing a visual clue that processing is underway. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Benjamin Reed <progressbar-pyATfinkDOTraccoonfinkDOTcom> | |
| Website: | http://pypi.python.org/pypi/progressbar/ | |
| License: | LGPL | |
| Info-File: | dists/10.7/stable/main/finkinfo/libs/pythonmods/progressbar-py.info CVS log, Last Changed: Wed, 05 Sep 2012 04:43:06 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.