Package proj-shlibs-4.7.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | 4.7.0-2 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Cartographic projections library (4.7.0-2) | |
PROJ.4 Cartographic Projections library provides a library and command
line tools to go between different coordinate frames (e.g. geographic
lat/lon and utm). PROJ.4 is in use by GRASS, MapServer, PostGIS,
Thuban, OGDI and OGRCoordinateTransformation and many other programs.
The library was originally written by Gerald Evenden then at the USGS.
Find EPSG Codes: http://spatialreference.org/ | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://trac.osgeo.org/proj/ | |
| License: | BSD | |
| Parent: | proj (Cartographic projections library) | |
| Info-File: | dists/10.7/stable/main/finkinfo/sci/proj.info CVS log, Last Changed: Sat, 12 Nov 2011 16:00:13 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.