Package pyephem-py25-3.7.3.4-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | 3.7.3.4-1 | ||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | The astronomy library for Python (3.7.3.4-1) | |
PyEphem provides scientific-grade astronomical computations for the Python
programming language. Given a date and location on the Earth's surface, it can
compute the positions of the Sun and Moon, of the planets and their moons, and
of any asteroids, comets, or earth satellites whose orbital elements the user
can provide. Additional functions are provided to compute the angular
separation between two objects in the sky, to determine the constellation in
which an object lies, and to find the times at which an object rises,
transits, and sets on a particular day. | ||
| Usage Hints: | ||
Please note that despite the package's name is "pyephem" you must import it
using "import ephem" at python prompt. Read the documentation in
/sw/share/doc/pyephem-py25/doc for further informations. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Kevin Horton <khorton01ATrogersDOTcom> | |
| Website: | http://rhodesmill.org/pyephem/ | |
| License: | LGPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/pyephem-py.info CVS log, Last Changed: Sun, 26 Aug 2012 16:15:44 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.