Package pyfits-py27-2.4.0-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 2.4.0-2 | ||
| Description: | Python interface to FITS formatted files (2.4.0-2) | |
PyFITS provides an interface to FITS formatted files under Python. It
is useful both for interactive data analysis and for writing analysis
scripts in Python using FITS files as either input or output. PyFITS
is a development project of the Science Software Branch at the Space
Telescope Science Institute. | ||
| Section: | sci | |
| Maintainer: | Sebastien Maret <bmaretATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.stsci.edu/resources/software_hardware/pyfits | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/pyfits-py.info CVS log, Last Changed: Thu, 08 Mar 2012 16:23:05 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.