Package pygraphviz-py25-1.1-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | 1.1-1 | ||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Python interface for graphviz (1.1-1) | |
PyGraphviz is a Python interface to the Graphviz graph layout and
visualization package. With PyGraphviz you can create, edit, read,
write, and draw graphs using Python to access the Graphviz graph data
structure and layout algorithms. | ||
| Section: | libs/pythonmods | |
| Maintainer: | Daniel Johnson <danielATdaniel-johnsonDOTorg> | |
| Website: | http://networkx.lanl.gov/pygraphviz/ | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/pythonmods/pygraphviz-py.info CVS log, Last Changed: Fri, 11 Nov 2011 03:16:18 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.