Package pymol-0.90-12
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | |||
| Description: | Molecular graphics system (0.90-12) | |
PyMOL is a molecular graphics system with an embedded Python interpreter
designed for real-time visualization and rapid generation of high-quality
molecular graphics images and animations. | ||
| Usage Hints: | ||
Just type 'pymol' at the command prompt inside an X environment. | ||
| Section: | sci | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://pymol.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.2-gcc3.3/unstable/main/finkinfo/sci/pymol.info CVS log, Last Changed: Thu, 02 Dec 2004 18:21:12 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.