Package pymol-py25-1.2r2-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | 1.2r2-2 | ||
10.4/powerpc | |||
| Description: | Molecular graphics system (1.2r2-2) | |
PyMOL is a molecular graphics system with an embedded Python interpreter
designed for real-time visualization and rapid generation of high-quality
molecular graphics images and animations. | ||
| Usage Hints: | ||
Just type 'pymol' at the command prompt inside an X environment. | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://pymol.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/pymol-py.info CVS log, Last Changed: Sat, 05 Dec 2009 08:49:24 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.