Package pymol-py26-1.4-8
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.4-8 | ||
| Description: | Molecular graphics system (1.4-8) | |
PyMOL is a molecular graphics system with an embedded Python interpreter
designed for real-time visualization and rapid generation of high-quality
molecular graphics images and animations. | ||
| Usage Hints: | ||
Just type 'pymol' at the command prompt inside an X environment. | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://pymol.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/pymol-py.info CVS log, Last Changed: Sun, 02 Oct 2011 16:59:58 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.