Package pymol-py27-1.5-6
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.5-6 | ||
10.5/powerpc | |||
| Description: | Molecular graphics system (1.5-6) | |
Launch with command "pymol"
Lauch with command "pymol -M" to avoid flickering artifacts on some ATI
graphics cards.
Launch with command "pymol -S -t 6" for Zalman stereo.
PyMOL is a molecular graphics system with an embedded Python interpreter
designed for real-time visualization and rapid generation of high-quality
molecular graphics images and animations. | ||
| Usage Hints: | ||
Just type 'pymol' at the command prompt inside an X environment. | ||
| Section: | sci | |
| Maintainer: | W. G. Scott <wgscottATusersDOTsourceforgeDOTnet> | |
| Website: | http://pymol.sourceforge.net | |
| License: | OSI-Approved | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/pymol-py.info CVS log, Last Changed: Wed, 09 May 2012 02:21:49 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.