Package pyproj-py32-1.8.9-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 1.8.9-1 | ||
| Description: | Projection conversions in python (1.8.9-1) | |
Pyrex wrapper to provide python interfaces to PROJ.4
(http://proj.maptools.org) functions.
Performs cartographic transformations (converts from
longitude,latitude to native map projection x,y coordinates and vice versa).
Optimized for Numeric and numarray arrays. | ||
| Usage Hints: | ||
from pyproj import Proj
params={'proj':'utm','zone':19}
proj = Proj(params)
proj(-70.2052,42.0822)
# Returns (400316.0002622169, 4659605.5586070241)
proj(400316.0002622169, 4659605.5586070241,inverse=True) | ||
| Section: | sci | |
| Maintainer: | Kurt Schwehr <goatbarATusersDOTsourceforgeDOTnet> | |
| Website: | http://code.google.com/p/pyproj/ | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/pyproj-py.info CVS log, Last Changed: Fri, 09 Mar 2012 04:02:43 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.