Package pyx-py24-0.8.1-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 0.8.1-4 | ||
| Description: | PyX - Python graphics package (0.8.1-4) | |
Pyx is a Python package for the creation of PostScript and PDF files.
It combines an abstraction of the PostScript drawing model with a TeX/LaTeX
interface. Complex tasks like 2d and 3d plots in publication-ready quality
are built out of these primitives. | ||
| Section: | text | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://pyx.sourceforge.net/ | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/text/pyx-py.info CVS log, Last Changed: Sun, 23 Aug 2009 06:25:37 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.