Package qgis-0.6.0-1108
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 0.6.0-1108 | ||
| Description: | Qt/X11-based GIS (0.6.0-1108) | |
Quantum GIS (QGIS) is a Geographic Information System
(GIS) that runs on Linux, Unix, Mac OSX, and Windows.
QGIS supports vector, raster, and database formats.
QGIS is licensed under the GNU Public License.
Some of the major features include:
1 Support for spatially enabled PostGIS tables
2 Support for shapefiles, ArcInfo coverages, Mapinfo,
and other formats supported by OGR
3 Raster support for a large number of formats
4 Identify features
5 Display attribute tables
6 Select features
7 GRASS Digitizing
8 Feature labeling | ||
| Usage Hints: | ||
Just type 'qgis' at the command prompt inside an X environment. | ||
| Section: | sci | |
| Maintainer: | BABA Yoshihiko <babayoshihikoATmacDOTcom> | |
| Website: | http://www.qgis.org | |
| License: | GPL | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/qgis.info CVS log, Last Changed: Sun, 01 Feb 2009 00:58:16 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.