Package qgis-mac-grass-shlibs-1.4.0-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 1.4.0-1 | ||
| Description: | QGIS Shared Libraries (1.4.0-1) | |
Quantum GIS (QGIS) is a Geographic Information System (GIS)
that runs on Linux, Unix, Mac OSX, and Windows. QGIS supports
vector, raster, and database formats. QGIS is licensed
under the GNU Public License.
Some of the major features include:
1 Support for spatially enabled PostGIS tables (optional)
2 Support for shapefiles, ArcInfo coverages, Mapinfo,
and other formats supported by OGR
3 Raster support for a large number of formats
4 Identify features
5 Display attribute tables
6 Select features
7 GRASS Digitizing (optional)
8 Feature labeling
To use optional features, choose packages like qgis-pgsql and qgis-grass.
You can also choose your prefered Python version. qgis-mac uses python2.6
and do not include postgresql and grass support. | ||
| Section: | sci | |
| Maintainer: | BABA Yoshihiko <babayoshihikoATmacDOTcom> | |
| Website: | http://qgis.org | |
| License: | GPL | |
| Parent: | qgis-mac-grass (User friendly Open Source GIS) | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/qgis-mac.info CVS log, Last Changed: Sat, 20 Feb 2010 12:50:12 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.