Package qwtplot3d-qt4-x11-shlibs-0.2.7-4
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | |||
10.6/x86_64 | 0.2.7-4 | ||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Qt/OpenGL-based C++ programming library -- shared library (0.2.7-4) | |
QwtPlot3D is not a program, but a feature-rich
Qt/OpenGL-based C++ programming library, providing
essentially a bunch of 3D-widgets for programmers. | ||
| Section: | graphics | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://qwtplot3d.sourceforge.net/ | |
| License: | OSI-Approved | |
| Parent: | qwtplot3d-qt4-x11 (Qt/OpenGL-based C++ programming library) | |
| Info-File: | dists/10.4/stable/main/finkinfo/graphics/qwtplot3d-qt4.info CVS log, Last Changed: Wed, 21 Mar 2012 20:58:33 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.