Package rasmol-2.7.2.1.1-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.5/i386 | |||
10.5/powerpc | |||
10.4/i386 | |||
10.4/powerpc | 2.7.2.1.1-1 | ||
10.3 | |||
10.2 (gcc3.3 only) * | |||
| Description: | Molecular graphics visualisation tool (2.7.2.1.1-1) | |
RasMol is a molecular graphics program intended for the
visualisation of proteins, nucleic acids and small
molecules. The program is aimed at display, teaching and
generation of publication quality images. | ||
| Usage Hints: | ||
Sample input files are available in the fink lib/rasmol/data
directory. The manual is in the fink share/doc/rasmol directory. | ||
| Section: | sci | |
| Maintainer: | Andrew Rohl <andrewrohlATmacDOTcom> | |
| Website: | http://www.OpenRasMol.org/ | |
| License: | Restrictive | |
| Info-File: | dists/10.4/unstable/main/finkinfo/sci/rasmol.info CVS log, Last Changed: Sun, 04 May 2008 08:39:32 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.