Package rasmol-8bit-2.7.5-2
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | 2.7.5-2 | ||
| Description: | Molecular graphics visualisation tool (2.7.5-2) | |
RasMol is a molecular graphics program intended for the
visualisation of proteins, nucleic acids and small
molecules. The program is aimed at display, teaching and
generation of publication quality images. | ||
| Usage Hints: | ||
Sample input files are available in the fink lib/rasmol/data
directory. The manual is in the fink share/doc/rasmol directory. | ||
| Section: | sci | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://www.OpenRasMol.org/ | |
| License: | Restrictive | |
| Info-File: | dists/10.4/stable/main/finkinfo/sci/rasmol-8bit.info CVS log, Last Changed: Thu, 10 Sep 2009 19:15:36 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.