Package raster3d-3.0-2-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.8/x86_64 | |||
10.7/x86_64 | 3.0-2-1 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Tools for generating images of molecules (3.0-2-1) | |
Raster3D is a set of tools for generating high quality raster images of
proteins or other molecules. The core program renders spheres, triangles,
cylinders, and quadric surfaces with specular highlighting, Phong shading,
and shadowing. It uses an efficient software Z-buffer algorithm which is
independent of any graphics hardware. Ancillary programs process atomic
coordinates from PDB files into rendering descriptions for pictures
composed of ribbons, space-filling atoms, bonds, ball+stick, etc. Raster3D
can also be used to render pictures composed in other programs such as
Molscript in glorious 3D with highlights, shadowing, etc. Output is to
pixel image files with 24 bits of color information per pixel. | ||
| Section: | graphics | |
| Maintainer: | None <fink-develATlistsDOTsourceforgeDOTnet> | |
| Website: | http://www.bmsc.washington.edu/raster3d | |
| License: | Artistic | |
| Info-File: | dists/10.7/stable/main/finkinfo/graphics/raster3d.info CVS log, Last Changed: Thu, 13 Sep 2012 20:02:51 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.