Package reportlab-py27-2.5-1
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 2.5-1 | ||
10.5/powerpc | |||
| Description: | PDF creation library for Python (2.5-1) | |
The ReportLab Open Source PDF library.
Create professional portable documents
Real document layout engine (Platypus)
Flowable objects such as paragraphs,headlines,tables,images,graphics,etc.
Arbitrary Type-1 fonts
Bitmap images, vector graphics
Library of reusable primitive shapes
Extensible widget library
Uses Python, a clean OO language
Layered architecture
Includes simple demos and more complex tools
Allows for any data sources
Fully available source code
Strong community support
Platform-independent
Includes Python Point - PDF Presentation Tool
Previous maintainer: Stuart Bishop <zen@shangri-la.dropbear.id.au>
Koen van der Drift <driftkop@users.sourceforge.net> | ||
| Section: | graphics | |
| Maintainer: | Marc-Michael Blum <mmblumATusersDOTsourceforgeDOTnet> | |
| Website: | http://www.reportlab.org/rl_toolkit.html | |
| License: | BSD | |
| Info-File: | dists/10.4/stable/main/finkinfo/graphics/reportlab-py.info CVS log, Last Changed: Sat, 25 Feb 2012 00:35:35 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.