Package rrd-pm588-1.3.8-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | |||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | 1.3.8-3 | ||
10.5/powerpc | |||
| Description: | RRDTool Perl bindings module (1.3.8-3) | |
RRD is a system to store and display time-series data (i.e. network bandwidth,
machine-room temperature, server load average). It stores the data in a very
compact way that will not expand over time, and it presents useful graphs by
processing the data to enforce a certain data density. It can be used either
via simple wrapper scripts (from shell or Perl) or via frontends that poll
network devices and put a friendly user interface on it. | ||
| Section: | libs/perlmods | |
| Maintainer: | Benjamin Reed <rrd-pmATfinkDOTraccoonfinkDOTcom> | |
| Website: | http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/ | |
| License: | GPL | |
| Info-File: | dists/10.4/stable/main/finkinfo/libs/perlmods/rrd-pm.info CVS log, Last Changed: Tue, 13 Dec 2011 00:25:58 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.