Package rrdtool-dev-1.4.4-3
| System | Binary Distributions | CVS/rsync Source Distributions | |
|---|---|---|---|
10.7/x86_64 | 1.4.4-3 | ||
10.6/x86_64 | |||
10.6/i386 | |||
10.5/i386 | |||
10.5/powerpc | |||
| Description: | Utilities for round-robin databases (1.4.4-3) | |
RRD is a system to store and display time-series data (i.e. network bandwidth,
machine-room temperature, server load average). It stores the data in a very
compact way that will not expand over time, and it presents useful graphs by
processing the data to enforce a certain data density. It can be used either
via simple wrapper scripts (from shell or Perl) or via frontends that poll
network devices and put a friendly user interface on it. | ||
| Section: | database | |
| Maintainer: | Benjamin Reed <rrdtoolATfinkDOTraccoonfinkDOTcom> | |
| Website: | http://people.ee.ethz.ch/~oetiker/webtools/rrdtool/ | |
| License: | GPL | |
| Parent: | rrdtool (Fixed-size "round-robin" database storage) | |
| Info-File: | dists/10.7/stable/main/finkinfo/database/rrdtool.info CVS log, Last Changed: Fri, 10 Feb 2012 04:00:15 (UTC) | |
Section list - Flat package list - Search packages
(*) = Unsupported distribution.